sales@comedia.com.hk
Rm 802, Nan Fung Ctr, Castle Peak Rd, Tsuen Wan, NT, Hong Kong.
32 Years in Business
Experienced in Camera Modules
Expertise in Image Quality
muC103P
OD:1.5mm No LED
muC103L1
OD:2.0mm 1 LED
muC103L2
OD:2.2mm 2 LED
Optical Format | 1/18" |
Resolution | 400x400 |
FOV | 120° Diagonal |
Cable length | 1-4 Meters |
Focus Range | 3mm ~ 30mm |
muC110P
0.65×0.65mm No LED
muC110L1
OD:1.2mm 1 LED
Optical Format | 1/36" |
Resolution | 400x400 |
FOV | 120° Diagonal |
Cable length | 1-4 Meters |
Focus Range | 3mm ~ 30mm |
muC112P
1.05*1.05mm No LED
muC112L1
OD:2.0mm 1 LED
muC112L2
OD:2.2mm 2 LED
Optical Format | 1/18" |
Resolution | 720x720 |
FOV | 120° Diagonal |
Cable length | 1-3 Meters |
Focus Range | 5mm ~ 50mm |
mCam703L2
OD:3.8mm 2 LED
Optical Format | 1/9" |
Resolution | 1280x720 |
FOV | 108° Diagonal |
Cable length | 1-4 Meters |
Focus Range | 5mm ~ 10mm |
mCam101P
2.4x2.4mm No LED
mCam101L2
OD:3.4mm 2 LED
mCam101L4
OD:3.4mm 4 LED
Optical Format | 1/9" |
Resolution | 1000x1000 |
FOV | 140° Diagonal |
Cable length | 1-3 Meters |
Focus Range | TBD |
C8203DP
DVP,Power LED
C8203DL
DVP,On tip LED
C8203MP
Mipi,Power LED
C8203ML
Mipi,On tip LED
C8203HP
like C8203DP,FA10
C8203HL
like C8203DL,FA10
Board Size | 85*65mm |
Input Voltage | 12V DC |
Micro SD | 32G Max |
Functions | Snapshot/Record |
Focus Range | TBD |
C8203DP | muC103PmuC110PmCam101P |
C8203DL | muC103L1muC103L2muC110L1mCam703L2mCam101L2mCam101L4 |
C8203MP | mCam101P |
C8203ML | mCam703L2mCam101L2mCam101L4 |
C8203HP | muC103PmuC110PmCam101PmCam112P |
C8203HL | muC103L1muC103L2muC110L1muC112L2mCam703L2mCam101L2mCam101L4 |
C8209DP
DVP,Power LED
C8209DL
DVP,On tip LED
C8209MP
Mipi,Power LED
C8209ML
Mipi,On tip LED
C8209HP
like C8209DP,FA10
C8209HL
like C8209DL,FA10
Board Size | 50*17.5mm |
Input Voltage | 5V DC |
Functions | UVC |
Key | AWB |
按键 | 白平衡LED亮度调节 |
C8209DP | muC103PmuC110PmCam101P |
C8209DL | muC103L1muC103L2muC110L1mCam703L2mCam101L2mCam101L4 |
C8209MP | mCam101P |
C8209ML | mCam703L2mCam101L2mCam101L4 |
C8209HP | muC103PmuC110PmCam101PmCam112P |
C8209HL | muC103L1muC103L2muC110L1muC112L2mCam703L2mCam101L2mCam101L4 |
UCSPF1
.
Board Size | 26*14mm |
Input Voltage | 5V DC |
Functions | UVC |
Key | AWB&Snapshot |